Size (in cm) | S | M | L | XL |
Length | 98 | 101 | 104 | 107 |
Waist | 35 | 37 | 39 | 41 |
Hip | 45 | 46 | 47 | 48 |
Leg | 27 | 27.5 | 28 | 28.5 |
Cuff | 26.5 | 27 | 27.5 | 28 |
More Sizing Information Below
Size (in cm) | S | M | L | XL |
Length | 98 | 101 | 104 | 107 |
Waist | 35 | 37 | 39 | 41 |
Hip | 45 | 46 | 47 | 48 |
Leg | 27 | 27.5 | 28 | 28.5 |
Cuff | 26.5 | 27 | 27.5 | 28 |
More Sizing Information Below